Sauda Pakka
Pay sheet and certificate · maths version v1 · generated from the PAR
At a glance
| Return to player | 96.00 % |
| Return when buying THREE LAMPS | 96.00 % |
| Maximum win | 5,000× the bet (₹25,00,000 at ₹500) |
| Winning spins | 1 in 9.9 (10.10 %) |
| THE NIGHT RUN | 1 in 370.3 (0.27 %) spins |
| Volatility | high · σ 8.10× the bet per spin |
| Bets | ₹10 to ₹500 |
| Lines | 5 fixed |
| Pays nothing | About 89.90 % of spins pay nothing |
Paytable
Three of a kind on a line pays; wins on different lines add. Both wilds stand in for every other symbol but not for each other, and a line made only of the two different wilds pays nothing. Prizes are multiples of your total bet.
| Symbol | 3 on a line |
|---|---|
| Ghost guard (wild) | 72× |
| Signal lamp (wild) | 24× |
| Railway hand lantern | 24× |
| Pocket watch | 24× |
| Guard's whistle | 12× |
| Single-line token | 12× |
| Coal scuttle | 4× |
| Timetable ledger | 4× |
| Punched ticket | 4× |
Ghost guard
A Ghost guard that lands on a reel expands to cover the whole reel 1 in 3.0 (33.33 %) of the time, and 1 in 2.0 (50.00 %) of the time in THE NIGHT RUN. Lines are paid after the expansion. 3.42 % of spins show one.
THE NIGHT RUN
A line of three Signal lamps starts THE NIGHT RUN with 5 to 15 free spins, each count equally likely. In the run every Signal lamp on the screen pays 8× the bet, and another line of lamps adds 5 to 15 more free spins. One run in 50.0 (2.00 %) plays on the storm reels, where lamps come thick and fast.
| Starts | 1 in 370.3 (0.27 %) spins |
| Average run | 77.86× the bet |
| Run on the bonus reels | 10.1 free spins, 70.40× the bet |
| Run on the storm reels | 19.4 free spins, 443.32× the bet |
THREE LAMPS
For 30× the bet, THREE LAMPS guarantees three wilds on one line. Only a line of three Signal lamps starts THE NIGHT RUN: 1 in 4.5 (22.36 %) of purchases. Otherwise the three wilds are a Ghost guard expanded down a reel, which pays that line and whatever else the screen shows. 1 in 2.9 (35.02 %) of purchases pay nothing back. On average THREE LAMPS returns 96.00% of its price.
| Price | 30× the bet |
| THE NIGHT RUN starts | 1 in 4.5 (22.36 %) |
| A Ghost guard expanded instead | 77.64 % |
| Pays nothing | 1 in 2.9 (35.02 %) |
| Pays something | 64.98 % |
| Average return | 28.80× the bet (96.00 %) |
Maximum win
A round pays at most 5,000× the bet; the spin that reaches it pays exactly up to it, and the round ends there. It happens only in a long NIGHT RUN: about 1 in 29,379,954.3 (0.00 %) spins, or 1 in 354,874.7 (0.00 %) THREE LAMPS purchases.
How often a round pays
The chance that a round — a spin at the bet, or a THREE LAMPS purchase at 30 times it — pays at least a given multiple of the bet.
| At least | Spin | THREE LAMPS |
|---|---|---|
| 1× the bet | 1 in 9.9 (10.10 %) | 1 in 1.5 (64.98 %) |
| 5× the bet | 1 in 33.1 (3.02 %) | 1 in 2.1 (46.70 %) |
| 10× the bet | 1 in 44.6 (2.24 %) | 1 in 2.6 (38.27 %) |
| 20× the bet | 1 in 148.4 (0.67 %) | 1 in 3.8 (26.36 %) |
| 50× the bet | 1 in 379.2 (0.26 %) | 1 in 4.8 (20.79 %) |
| 100× the bet | 1 in 727.9 (0.14 %) | 1 in 8.9 (11.21 %) |
| 200× the bet | 1 in 8,575.0 (0.01 %) | 1 in 105.9 (0.94 %) |
| 500× the bet | 1 in 64,411.1 (0.00 %) | 1 in 778.0 (0.13 %) |
| 1,000× the bet | 1 in 187,781.2 (0.00 %) | 1 in 2,268.2 (0.04 %) |
| 2,000× the bet | 1 in 875,887.2 (0.00 %) | 1 in 10,579.7 (0.01 %) |
| 5,000× the bet | 1 in 29,379,954.3 (0.00 %) | 1 in 354,874.7 (0.00 %) |
Certificate
This game's maths is certified in-house by Wynbook, the game's studio; no outside laboratory is involved. The figures above come from three independent computations that must agree:
| Return (Go solver, at the cap) | 95.999798% |
| Return (independent Python) | identical rationals; the cap to 1e-9 |
| Simulation | 50,000,000 spins: 96.0110% ± 0.1137 |
| THREE LAMPS simulation | 10,000,000 buys: 96.1011% ± 0.0676 |
Spec fingerprint (SHA-256): 10e63af6c2c97a8f3438371e5abbf0be02b476077d0bb30c5fdfd6eaaf3608f2. Every round is settled against exactly this fingerprint; a change to any number above would change it and switch the game off.
Uncapped return as a fraction: 786333095480306526660529/819070394814722812500000.