Jauhari Jodi
Pay sheet and certificate · maths version v1 · generated from the exact PAR
At a glance
| Return to player | 96.00 % (the reels 95.00 % + the TIJORI JACKPOT 1.00 %) |
| Return when buying WILD BOOST | 96.00 % · 96.00 % · 96.00 % |
| Maximum win | 5,000× the bet (₹25,00,000 at ₹500) |
| Winning spins | about 1 in 6.9 (14.46 %, from 64,000,000 simulated spins) |
| Volatility | very high · σ 8.0× the bet per spin |
| Bets | ₹10 to ₹500 |
| Paylines | 100, fixed |
| Pays nothing | About 85.54 % of spins pay nothing |
Paytable
A line pays its best-paying run of one symbol from the leftmost reel, the Haar standing in for every symbol except the two scatters; where haars open a line and a shorter run of another symbol would pay more than the longest run, the shorter run pays. Each of the 100 lines pays its own run and line wins add. Prizes are multiples of your total bet.
| Symbol | ×2 | ×3 | ×4 | ×5 | ×6 |
|---|---|---|---|---|---|
| Velvet pouch | 0.1× | 1.25× | 5× | 15× | 50× |
| Loupe | — | 0.5× | 1.25× | 5× | 15× |
| Brass scale | — | 0.5× | 1.25× | 5× | 15× |
| Pearl | — | 0.25× | 0.75× | 2× | 5× |
| Ruby | — | 0.1× | 0.25× | 1.5× | 4× |
| Topaz | — | 0.1× | 0.25× | 1.5× | 4× |
| Emerald | — | 0.1× | 0.25× | 1.5× | 4× |
| Sapphire | — | 0.1× | 0.25× | 1.5× | 4× |
The two scatters pay anywhere on the screen, on the exact number showing, times your total bet:
| Scatter | ×3 | ×4 | ×5 | ×6 |
|---|---|---|---|---|
| Jhunjhun | 3× | 20× | 100× | 500× |
| Ghanghan (reels 1, 3, 4 and 6) | 20× | 100× | — | — |
The Haar
A haar that completes a winning line grows to fill its whole reel before the lines are paid.
TIJORI JACKPOT
Any paid spin, bought or not, can win one of four fixed jackpots, whatever the reels show. The chance grows with your bet; the amounts do not change.
| Jackpot | Amount | About 1 in, at ₹10 | at ₹100 | at ₹500 |
|---|---|---|---|---|
| Pitara | ₹600 | 15,000.0 (0.01 %) | 1,500.0 (0.07 %) | 300.0 (0.33 %) |
| Tijori | ₹3,000 | 100,000.0 (0.00 %) | 10,000.0 (0.01 %) | 2,000.0 (0.05 %) |
| Sone ki tijori | ₹12,000 | 600,000.0 (0.00 %) | 60,000.0 (0.00 %) | 12,000.0 (0.01 %) |
| Heere ki tijori | ₹30,000 | 3,000,000.0 (0.00 %) | 300,000.0 (0.00 %) | 60,000.0 (0.00 %) |
The jackpots together return 1.00% of every bet; that share is part of the return to player above, not added to it.
WILD BOOST
Buy a spin with Haars already on the reels (never on the first reel):
| Boost | Price | Haar reels, at least | Return |
|---|---|---|---|
| WILD BOOST 1 | 5× the bet | 1 | 96.00 % |
| WILD BOOST 2 | 10× the bet | 2 | 96.00 % |
| WILD BOOST 3 | 50× the bet | 3 | 96.00 % |
WILD BOOST 1 outcomes (simulation)
| Outcome (× bet) | Chance |
|---|---|
| Pays nothing | 55.66 % |
| (0,1] | 3.35 % |
| (1,5] | 21.96 % |
| (5,10] | 11.31 % |
| (10,25] | 4.53 % |
| (25,50] | 1.79 % |
| (50,100] | 0.89 % |
| (100,200] | 0.31 % |
| (200,500] | 0.15 % |
| (500,1000] | 0.03 % |
| >1000 | 0.01 % |
WILD BOOST 2 outcomes (simulation)
| Outcome (× bet) | Chance |
|---|---|
| Pays nothing | 48.19 % |
| (0,1] | 4.16 % |
| (1,5] | 20.49 % |
| (5,10] | 12.17 % |
| (10,25] | 7.83 % |
| (25,50] | 3.62 % |
| (50,100] | 1.99 % |
| (100,200] | 0.94 % |
| (200,500] | 0.48 % |
| (500,1000] | 0.10 % |
| >1000 | 0.03 % |
WILD BOOST 3 outcomes (simulation)
| Outcome (× bet) | Chance |
|---|---|
| Pays nothing | 47.65 % |
| (0,1] | 0.56 % |
| (1,5] | 6.22 % |
| (5,10] | 7.89 % |
| (10,25] | 10.30 % |
| (25,50] | 7.33 % |
| (50,100] | 7.60 % |
| (100,200] | 6.55 % |
| (200,500] | 4.67 % |
| (500,1000] | 0.80 % |
| >1000 | 0.43 % |
Maximum win
A round pays at most 5,000× the bet — lines, scatters and jackpot together. Every line six velvet pouches reaches it: about 1 in 6,569,565.1 (0.00 %) spins, 1 in 5,894.7 (0.02 %) WILD BOOST 3 spins. The round ends there.
Certificate
This game's maths is certified in-house by Wynbook, the game's studio; no outside laboratory is involved. The figures above come from independent computations that must agree:
| Exact return (Go solver) | 96.000010% |
| Exact return (independent Python) | identical rational |
| Simulation | 64,000,000 spins: 95.918% ± 0.100 |
| WILD BOOST 1 simulation | 10,000,000 spins: 96.328% ± 0.168 |
| WILD BOOST 2 simulation | 10,000,000 spins: 96.028% ± 0.148 |
| WILD BOOST 3 simulation | 10,000,000 spins: 95.974% ± 0.103 |
Spec fingerprint (SHA-256): a754cc0280b0c849f5365c8784631ea1e7a039d1d7137f620db9225bd4320eba. Every round is settled against exactly this fingerprint; a change to any number above would change it and switch the game off.
Certified return at a ₹10 bet as a fraction: 552212242130165916346749154762401876655965043/575221024366245132827448620138400000000000000.