Don Dhamaka
Pay sheet and certificate · maths version v1 · generated from the pinned PAR record
At a glance
| Return to player | 95.908 % in the record run; 96.00 % certified |
| Maximum win | 5,000× the bet (₹2,500,000 at ₹500) |
| Winning spins | 1 in 2.7 (37.44 %) |
| Pays nothing | About 62.56 % of spins pay nothing |
| Any bonus feature | 1 in 156.4 (0.64 %) |
| Bets | ₹10 to ₹500 |
| Layout | 6 reels × 5 rows · cluster wins |
Paytable
Five or more matching symbols connected horizontally or vertically form a cluster. The generated gameInfo card publishes the units below; the engine pays each unit × the bet ÷ 5. Wilds substitute and the best paying interpretation wins.
| Symbol | 5 | 6–7 | 8–9 | 10–11 | 12–13 | 14+ |
|---|---|---|---|---|---|---|
| LOW_1 | 1 | 2 | 3 | 10 | 50 | 250 |
| LOW_2 | 1 | 2 | 3 | 10 | 50 | 250 |
| LOW_3 | 1 | 2 | 3 | 10 | 50 | 250 |
| LOW_4 | 1 | 2 | 3 | 10 | 50 | 250 |
| LOW_5 | 1 | 2 | 3 | 10 | 50 | 250 |
| HIGH_1 | 2 | 3 | 5 | 15 | 75 | 375 |
| HIGH_2 | 2 | 3 | 5 | 15 | 75 | 375 |
| HIGH_3 | 3 | 5 | 10 | 25 | 100 | 500 |
| HIGH_4 | 3 | 5 | 10 | 25 | 100 | 500 |
| HIGH_5 | 5 | 7 | 15 | 50 | 250 | 1000 |
Rules and buys
BHAI KA HUNT SPINS costs 3× the bet. Each spin is 5 times more likely to trigger a bonus game.
KATTA SPINS costs 75× the bet. Each spin guarantees that at least 2 Wild symbols land.
GULLY ADDA costs 65× the bet and guarantees a choice between a Gamble or 10 free spins with a chance for more Katta Cylinders.
SONE KI TIJORI costs 250× the bet and guarantees a choice between a Gamble or 10 free spins with the Goli Collector.
In SONE KI TIJORI, each regular win adds 1 goli. On the last free spin the Collector fires after the Katta Cylinders and Bhai ka Phone; FS symbols cannot land when it activates.
In HEERE KA GODOWN, the progressive Collector starts at 5 and triggers on every free spin after all Katta Cylinders and Bhai ka Phone symbols have activated.
Spending modes
| Mode | Cost | Return | Hit rate | P(nothing) |
|---|---|---|---|---|
| Base spin | 1× | 95.908 % | 37.44 % | 62.56 % |
| BHAI KA HUNT SPINS | 3× | 96.040 % | 38.73 % | 61.27 % |
| KATTA SPINS | 75× | 95.994 % | 100.00 % | 0.00 % |
| GULLY ADDA | 65× | 95.814 % | 99.91 % | 0.09 % |
| SONE KI TIJORI | 250× | 95.954 % | 100.00 % | 0.00 % |
BHAI KA HUNT SPINS
Cost 3× the bet; average return 2.881× the bet (96.040 % of its price). Hit rate 38.73 %; P(nothing) 61.27 %.
| Outcome | Chance |
|---|---|
| Pays nothing | 1 in 1.6 (61.27 %) |
| Pays something, below its price | 1 in 3.0 (33.10 %) |
| Pays its price to below 2× its price | 1 in 75.1 (1.33 %) |
| Pays 2× to below 10× its price | 1 in 41.9 (2.39 %) |
| Pays at least 10× its price, below the cap | 1 in 52.4 (1.91 %) |
| Reaches the 5,000× cap | 1 in 93,457.9 (0.00 %) |
KATTA SPINS
Cost 75× the bet; average return 71.996× the bet (95.994 % of its price). Hit rate 100.00 %; P(nothing) 0.00 %.
| Outcome | Chance |
|---|---|
| Pays nothing | 0.00 % (never) |
| Pays something, below its price | 1 in 1.2 (81.67 %) |
| Pays its price to below 2× its price | 1 in 11.0 (9.06 %) |
| Pays 2× to below 10× its price | 1 in 11.9 (8.42 %) |
| Pays at least 10× its price, below the cap | 1 in 124.0 (0.81 %) |
| Reaches the 5,000× cap | 1 in 2,271.0 (0.04 %) |
GULLY ADDA
Cost 65× the bet; average return 62.279× the bet (95.814 % of its price). Hit rate 99.91 %; P(nothing) 0.09 %.
| Outcome | Chance |
|---|---|
| Pays nothing | 1 in 1,096.5 (0.09 %) |
| Pays something, below its price | 1 in 1.3 (74.70 %) |
| Pays its price to below 2× its price | 1 in 6.1 (16.37 %) |
| Pays 2× to below 10× its price | 1 in 12.1 (8.25 %) |
| Pays at least 10× its price, below the cap | 1 in 175.5 (0.57 %) |
| Reaches the 5,000× cap | 1 in 5,008.3 (0.02 %) |
SONE KI TIJORI
Cost 250× the bet; average return 239.885× the bet (95.954 % of its price). Hit rate 100.00 %; P(nothing) 0.00 %.
| Outcome | Chance |
|---|---|
| Pays nothing | 1 in 76,923.1 (0.00 %) |
| Pays something, below its price | 1 in 1.3 (74.07 %) |
| Pays its price to below 2× its price | 1 in 6.0 (16.67 %) |
| Pays 2× to below 10× its price | 1 in 11.5 (8.67 %) |
| Pays at least 10× its price, below the cap | 1 in 260.3 (0.38 %) |
| Reaches the 5,000× cap | 1 in 520.2 (0.19 %) |
Maximum win
Every mode stops at 5,000× the bet. The record run reached it at these rates:
| Mode | Chance |
|---|---|
| Base spin | 1 in 471,698.1 (0.00 %) |
| BHAI KA HUNT SPINS | 1 in 93,457.9 (0.00 %) |
| KATTA SPINS | 1 in 2,271.0 (0.04 %) |
| GULLY ADDA | 1 in 5,008.3 (0.02 %) |
| SONE KI TIJORI | 1 in 520.2 (0.19 %) |
Certificate
Developer: Wynbook. These independent maths do not claim the original provider's probabilities. The Go record and an independently written Python model agree within the recorded uncertainty.
| Go PAR rounds | 300,000,000 base; 40,000,000 / 3,000,000 / 3,000,000 / 2,000,000 buys |
| Independent model | 5 modes agree within 2 standard errors |
Spec fingerprint (SHA-256): a241913fb155eae3a5db72fcc811ddd2efba4b4912e4488af02736770d8df86c. Spec file SHA-256: fe0741c6b912c7d206856a5768e87b801db7c1a3c8eb0f98adf8bb53e0d1d597.